Business Benefits
Meetings & Events Spending
| State | Meetings & Events Travel Spending ($ Million) |
Meetings & Events Travel Share of All Business Travel (Percent) |
Share of Total U.S. (Percent) |
|---|---|---|---|
| Alabama | 741 | 36.0% | 0.7% |
| Alaska | 93 | 44.3% | 0.1% |
| Arizona | 2,249 | 46.4% | 2.2% |
| Arkansas | 458 | 37.8% | 0.5% |
| California | 16,094 | 43.8% | 15.9% |
| Colorado | 1,805 | 39.8% | 1.8% |
| Connecticut | 565 | 22.4% | 0.6% |
| Delaware | 102 | 27.3% | 0.1% |
| Florida | 8,866 | 56.7% | 8.8% |
| Georgia | 4,228 | 51.0% | 4.2% |
| Hawaii | 1,236 | 47.2% | 1.2% |
| Idaho | 326 | 32.4% | 0.3% |
| Illinois | 5,711 | 48.2% | 5.6% |
| Indiana | 955 | 31.9% | 0.9% |
| Iowa | 532 | 25.9% | 0.5% |
| Kansas | 391 | 20.4% | 0.4% |
| Kentucky | 1,071 | 48.4% | 1.1% |
| Louisana | 940 | 32.8% | 0.9% |
| Maine | 96 | 25.8% | 0.1% |
| Maryland | 1,454 | 31.0% | 1.4% |
| Massachusetts | 2,729 | 47.5% | 2.7% |
| Michigan | 1,260 | 36.4% | 1.2% |
| Minnesota | 1,295 | 43.7% | 1.3% |
| Mississippi | 396 | 30.4% | 0.4% |
| Missouri | 1,421 | 40.9% | 1.4% |
| Montana | 335 | 41.6% | 0.3% |
| Nebraska | 354 | 24.3% | 0.3% |
| Nevada | 8,898 | 84.6% | 8.8% |
| New Hampshire | 153 | 18.6% | 0.2% |
| New Jersey | 1,211 | 22.1% | 1.2% |
| New Mexico | 643 | 41.0% | 0.6% |
| New York | 5,765 | 27.9% | 5.7% |
| North Carolina | 1,538 | 36.8% | 1.5% |
| North Dakota | 70 | 16.8% | 0.1% |
| Ohio | 1,695 | 30.6% | 1.7% |
| Oklahoma | 793 | 36.7% | 0.8% |
| Oregon | 696 | 31.9% | 0.7% |
| Pennsylvania | 2,563 | 39.6% | 2.5% |
| Rhode Island | 136 | 32.3% | 0.1% |
| South Carolina | 763 | 35.8% | 0.8% |
| South Dakota | 113 | 28.5% | 0.1% |
| Tennessee | 1,891 | 46.0% | 1.9% |
| Texas | 9,283 | 42.7% | 9.2% |
| Utah | 534 | 25.5% | 0.5% |
| Vermont | 126 | 44.0% | 0.1% |
| Virginia | 2,026 | 28.6% | 2.0% |
| Washington | 1,756 | 42.0% | 1.7% |
| Washington D.C. | 2,198 | 43.4% | 2.2% |
| West Virginia | 175 | 43.0% | 0.2% |
| Wisconsin | 887 | 40.4% | 0.9% |
| Wyoming | 207 | 36.7% | 0.2% |
| Total | 101,139 | 41.4% | 100.0% |
Note: The most recent business travel data available per state reflects spending and share in 2007. The sum of business general and meetings & events travel spending equals total business travel spending. Expenditures generated by international inbound travel to the U.S. are not available for some states due to small sample size of OTTI's In-Flight Survey. Consequently, the sum of all states and Washington, D.C. is not equal to the nation total which includes all domestic and international travel.
Note: The individual state estimates included in this table should not necessarily be viewed as substitutes for major research projects on travel economic impact conducted and used by the areas. Rather, the user should compare the methodologies and results, and draw his/her own conclusions regarding the validity of differing approaches and estimates.
Acknowledgment: Thanks to TNS TravelsAmerica for providing the necessary travel activity data.



